X-ScaleSolutions will participate in the year’s SC 2022 conference held in Dallas, Texas from November 13-18, 2022. We hope to see you at this year’s event at our booth #4035, either virtually or in person, to discuss our solutions in HPC, Big Data, Deep Learning and Cloud Computing.
The X-ScaleSolutions’ team has a long history of involvement with SC. We hope to see you at one of the following events:
SC 2022 | |||
Time | Location | Event | Speakers |
Saturday, November 12 | |||
3:00PM – 3:30PM | Hotel Adolphus | Distributed Deep Learning using POWER systems at the OpenPOWER Academic Discussion Group Workshop[Talk] | DK Panda |
Sunday, November 13 | |||
8:30AM – 12:00PM | D163 | Introduction To High-Performance Networking[Tutorial] | DK Panda H. Subramoni |
3:53PM – 4:00PM | C144-145 | An Artificial Intelligence Bootcamp for Cyberinfrastructure Professionals at the EduHPC ’22 workshop[Talk] | K. Tomko (OSC) DK Panda H. Subramoni |
Monday, November 14 | |||
8:30AM – 5:00PM | C156 | ESPM2 2022: Seventh International Workshop on Extreme Scale Programming Models and Middleware[Workshop] | DK Panda H. Subramoni A. Shafi |
7:30PM – 8:00PM | Booth# 4035 | An Overview of the NSF AI Institute ICICLE [Presentation-Demo-Discussion] | V. Chaudhary, Case Western Reserve Univ. (CWRU) |
7:30PM – 8:30PM | Booth #4301 (MIT Press) | Meeting the Authors of “High-Performance Big Data Computing” book, published by the MIT Press. Participate in a raffle to get free copies of this book signed by the authors. [Meeting] | DK Panda X. Lu D. Shankar |
Tuesday, November 15 | |||
11:00AM – 11:30AM | Booth# 4035 | Latest development of distributed FFT algorithms[Presentation-Demo-Discussion] | M. Stoyanov, UTK/ORNL |
12:00PM – 12:30PM | Booth# 4035 | Experiences with MVAPICH2-GDR on SDSC Expanse Cluster [Presentation-Demo-Discussion] | Mahidhar Tatineni, San Diego Supercomputer Center (SDSC) |
12:15PM – 1:15PM | C147-148-154 | Talk at InfiniBand In-Network Computing BoF[Talk] | DK Panda |
2:00PM – 2:30PM | Booth# 4035 | Accelerating MPI applications with MVAPICH2-DPU Package[Presentation-Demo-Discussion] | D. Dai and K. Schaefer, X-ScaleSolutions |
3:30PM – 4:00PM | Booth# 4035 | MVAPICH2 on Azure HPC Clusters[Presentation-Demo-Discussion] | J. Jose, Microsoft Azure |
5:00PM – 5:30PM | Booth# 4035 | High-Performance Deep Learning Training with X-ScaleAI Package[Presentation-Demo-Discussion] | D. Dai, X-ScaleSolutions |
Wednesday, November 16 | |||
11:00AM – 11:30AM | Booth# 4035 | Nuclear energy applications in the MOOSE framework using MVAPICH2[Presentation-Demo-Discussion] | Matt Anderson, Idaho National Lab (INL) |
1:30PM – 2:00PM | Booth# 4035 | High-Performance Deep Learning Training with X-ScaleAI Package[Presentation-Demo-Discussion] | D. Dai, X-ScaleSolutions |
2:00PM – 2:30PM | Booth# 4035 | An Overview of the NSF AI Institute ICICLE[Presentation-Demo-Discussion] | DK Panda |
3:00PM – 3:20PM | KISTI Booth #839 | Optimizing MVAPICH2 Collectives on FPGA-based Systems [Talk] | DK Panda |
3:30PM – 4:00PM | Booth# 4035 | K-NN accelerator[Presentation-Demo-Discussion] | Hoo Young Ahn, ETRI, South Korea |
5:00PM – 5:30PM | Booth# 4035 | Accelerating MPI applications with MVAPICH2-DPU Package[Presentation-Demo-Discussion] | D. Dai and K. Schaefer, X-ScaleSolutions |
5:15PM – 6:45PM | C147-148-154 | Talk at UCX BoF[Talk] | DK Panda |
Thursday, November 17 | |||
11:00AM – 11:30AM | Booth# 4035 | Performance engineering using MVAPICH and TAU[Presentation-Demo-Discussion] | S. Shende, Univ. of Oregon and Paratools |
12:00PM – 12:30PM | Booth# 4035 | Accelerating MPI applications with MVAPICH2-DPU Package[Presentation-Demo-Discussion] | D. Dai and K. Schaefer, X-ScaleSolutions |
12:15PM – 1:15PM | D165 | Talk at Training the CI Workshop for AI at Scale BoF[Talk] | DK Panda |
1:00PM – 1:30PM | Booth# 4035 | A Proposal for a New Class of HPC/ML Benchmarks[Presentation-Demo-Discussion] | H. Shah, Broadcom |
Event Details:
The International Conference for High Performance Computing, Networking, Storage and Analysis, established in 1988, continues to grow steadily in size and impact each year. Approximately 5,000 people participate in the technical program, with about 11,000 people overall.
SC has built a diverse community of participants including researchers, scientists, application developers, computing center staff and management, computing industry staff, agency program managers, journalists, and congressional staffers. This diversity is one of the conference’s main strengths, making it a yearly “must attend” forum for stakeholders throughout the technical computing community.
The technical program is the heart of SC. It has addressed virtually every area of scientific and engineering research, as well as technological development, innovation, and education. Its presentations, tutorials, panels, and discussion forums have included breakthroughs in many areas and inspired new and innovative areas of computing.
Contact:
Please reach out to contactus@x-scalesolutions.com to schedule meetings in advance or throughout this event. We are looking forward to engaging with the SC community and sharing information about X-ScaleSolutions and our ongoing enterprise solutions and research developments in high-performance computing, big data, deep learning and cloud computing.